Property Attributes
- MLS#1105280
- TypeSingle Family
- Listing Status Active
- CountyValencia
- CityRio Communities
- AreaRio Communities/Tierra Grande
- Zip87002
- Style
- Year Built1980
- Taxes$ 2138
- Price$ 219,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2638
- Lot Size0.06 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
New TPO Roof. Calling all investors! Bring your personal touch to this ''fixer upper'' rehab needed, near the golf course. Home is being sold ''AS IS'' and seller will not be making repairs.
| Price History | |
|---|---|
| 6/11/2026 | Listed $249,000 |
| 7/7/2026 | 2$245,000 |
| 9/15/2026 | 11$219,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Other |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Closing & Funding |
| Roof | Flat,Pitched |
| Garage Spaces | 1 |
| Security Features | Security Gate |
| Construction Materials | Adobe,Frame,Stucco |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Golf |
| Accessibility | None |
| County | Valencia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Playa Verde |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Gazebo |
| Full Baths | 3 |
| Status | Active |
| Directions | I-25 and Belen Exit 195. Proceed S. to Reinken, then West (L.) to NM 47, then South (R) to Golf Course Rd., then West (R) to Frederico , then South (L)on Frederico to Brown then West (R) on Brown to Palmer. Home faces north (Brown), but address is Palmer. |
| ModificationTimestamp | 2026-09-15T21:37:56.877-00:00 |
| City | Rio Communities |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 760 - Rio Communities/Tierra Grande |
| Lot Size Square Feet | 2638 |
| Listing Terms | Cash |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2138.22 |
| Property Condition | Resale |
| Builder Name | unknown |
| Standard Status | Active |
| Year Built Source | Assessor |
| Property Sub Type Additional | Detached |
| PostalCity | Rio Communities |
Interior Features
| Interior Amenities | Attic,Beamed Ceilings,Ceiling Fan(s),Great Room,Multiple Living Areas,Main Level Primary,Multiple Primary Suites,Skylights |
|---|---|
| Flooring | Concrete,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Custom |
| Basement (Y/N) | true |
| Heating Y/N | false |
| Window Features | Double Pane Windows,Insulated Windows,Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Listing Agent |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Courtyard,Fire Pit,Private Yard,Water Feature |
|---|---|
| Fencing | Back Yard,Gate,Wall |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Near Golf Course,Landscaped |
| Water Source | Community/Coop |
| Foundation Details | Permanent |
| Building Area Total | 2638 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or SRE. Data last updated: September 25, 2026 7:53 AM UTC
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.