Property Attributes
- MLS#1109260
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaUNM
- Zip87110
- Style
- Year Built1958
- Taxes$ 4143
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1676
- Lot Size0.19 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Well priced Ranch-style home in one of Albuquerque's most sought-after locations. Bring yourself to a lifestyle of privacy or entertainment, formal and informal living. You won't feel boxed in! Fall in love with the oversized covered patio spanning the east side of the home which highlights the indoor/outdoor spaces. An abundance of cabinetry in the kitchen, hardwood floors throughout (tile in the baths). Beautifully maintained retro tile in the full bath. Flexible den/office/3rd bedroom with built in bookcases and a fireplace. You'd expect to see built in linen cabinets in a home built in the 50's and this property won't disappoint. There's even a built-in hamper and a huge utility room. This property is cleaned up and ready for it's next occupant. But wait, there's more. LET'S TALK ABOUT CONVENIENCE - about 2 miles west on Lomas and you'll be at UNM's School of Medicine, Anderson School of Business, College of Nursing, School of Law, UNMH and UNM Main Campus. Nearby are the vibrant shops, restaurants, pubs and holiday events which are unique to the Nob Hill neighborhood. Need more options? ABQ Uptown is just 2 miles away. Easy access with I-40 on/off ramps just up San Mateo.
| Elementary School | Middle School | High School |
|---|---|---|
| Zia Elementary School | Jefferson Middle School | Albuquerque High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $395,000 |
| 9/22/2026 | 5$375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Pitched,Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Range Hood,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1958 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | J Gannons Subd |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | From Lomas and Washington head east to Manzano (a few blocks before San Mateo) and then north 2 blocks to home on the right. |
| ModificationTimestamp | 2026-09-22T04:32:48.340-00:00 |
| High School | Albuquerque |
| City | Albuquerque |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | R-1C* |
| MLS Area | 40 - UNM |
| Lot Size Square Feet | 8451 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Zia |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4143.1 |
| Middle/Junior High School | Jefferson |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=TRBG8wZDwYu |
| Builder Name | unknown |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=TRBG8wZDwYu |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Bookcases,Breakfast Area,Ceiling Fan(s),Entrance Foyer,Home Office,Living/Dining Room,Multiple Living Areas,Main Level Primary,Shower Only,Separate Shower |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Custom |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Single Pane |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Wall |
| Parking Features | Attached,Door-Multi,Garage,Two Car Garage,Garage Door Opener |
| Lot Features | Lawn,Landscaped,Sprinklers Partial,Few Trees |
| Water Source | Public |
| Building Area Total | 1676 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or SRE. Data last updated: September 25, 2026 7:53 AM UTC
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.